Interoperability in the railway section Břeclav - Brno
| Project location: | South Moravian Region |
| The exact place of realization: | Břeclav - Brno |
| Corridor: | 1 |
| Project start date: | 19. January 2008 |
| Project completion date: | 31. January 2010 |
| Final total cost of the project: | 359 628 000 Kč |
| Final beneficiary: | Railway Infrastructure Administration, state organisation (RIA) |
| National co-financing authority: | State Fund of Transport Infrastructure (SFTI) |
|
Reception Tel.:+420 222 335 911 |
Traffic accidents, Theft, Operation risks 24/7 phone service: +420 725 144 218 |
Mail us ![]() More contacts ![]() |
