Electrification of the section Č. Velenice - Č. Budějovice 1st phase
| Project location: | South Bohemian Region |
| The exact place of realization: | Č. Velenice - Č. Budějovice |
| Project start date: | 1. September 2006 |
| Project completion date: | 30. November 2009 |
| Approved Project total cost: | 1 029 097 000 Kč |
| Final beneficiary: | Railway Infrastructure Administration, state organisation (RIA) |
| National co-financing authority: | State Fund of Transport Infrastructure (SFTI) |
|
Reception Tel.:+420 222 335 911 |
Traffic accidents, Theft, Operation risks 24/7 phone service: +420 725 144 218 |
Mail us ![]() More contacts ![]() |
