The Reconstruction of Strelensky Tunnel, incl. Rail number 1 and 2 in km 22,480-23,610 and Rail number 1 in km 21,110-27,261 line Horni Lidec - state border SR
| Project number: | CZ.1.01/1.1.00/09.0147 |
| Project location: | Zlínský kraj |
| The exact place of realization: | Horní Lideč, Střelná |
| Corridor: | none |
| Project start date: | 2. September 2011 |
| Project completion date: | 27. May 2013 |
| EU financial resources: | Cohesion fund |
| Approved Project total cost: | 796 139 750 Kč |
| Approved EU contribution: | 496 319 340 Kč |
| Final beneficiary: | Správa železniční dopravní cesty, státní organizace (SŽDC) |
| National co-financing authority: | Státní fond dopravní infrastruktury (SFDI) |
| Preparatory documentation contractor: | MORAVIA CONSULT Olomouc a.s. |
| Links: | |
| Date of project financing decision: | 23. March 2010 |
| Project approved by: | ŘO OP Transport |
| Project approved within the priority axis: | 1 - Upgrading the TEN-T Railway Network |
| Intervention area: | 1.1 - Upgrading and Development of Railway Lines in the TEN-T Network including Railway Junctions |
|
Reception Tel.:+420 222 335 911 |
Theft, Damage, Vandalism 24/7 phone service: +420 725 144 218 |
Mail us ![]() More contacts ![]() |
