OP Infrastructure
| Start | Finish | Name |
|---|---|---|
| 01.11.2005 | 01.11.2007 | Electrification of Ostrava (Main Train Station) – Ostrava Kunčice railway section |
| 01.10.2006 | 01.12.2006 | Electrification of Šatov - state border railway section |
| 01.09.2006 | 01.12.2006 | Construction of Brno-Lesna train stop |
| 01.09.2006 | 01.12.2006 | Reconstruction of the railway track Sokolnice - Chrlice, 3rd construction |
| 01.11.2005 | 01.10.2006 | Modernization of railway station Hluboká nad Vltavou |
| 01.09.2005 | 01.06.2006 | Increasing of speed on the railway line Plzeň – Česká Kubice |
| 01.08.2005 | 01.02.2006 | Reconstruction of switches in railway station Křižanov |
| 01.11.2004 | 01.06.2005 | Increasing of speed on the railway line Veselí nad Lužnicí – Horní Cerekev between railway stations Popelín – Počátky Žirovnice |
| 01.11.2004 | 01.05.2005 | Increasing of speed on the line section between railway stations Cheb and Františkovy Lázně |
|
Reception Tel.:+420 222 335 911 |
Traffic accidents, Theft, Operation risks 24/7 phone service: +420 725 144 218 |
Mail us ![]() More contacts ![]() |
