Modernization of railway station Hluboká nad Vltavou
| Project number: | 71/2004-430-OPI |
| The exact place of realization: | NUTS II, Jihočeský kraj |
| Project start date: | 1. November 2005 |
| Project completion date: | 1. October 2006 |
| EU financial resources: | European regional development fund |
| Approved Project total cost: | 89 434 000 Kč |
| Approved EU contribution: | 67 075 500 Kč |
| Final beneficiary: | Railway Infrastructure Administration, state organisation (RIA) |
| National co-financing authority: | State Fund of Transport Infrastructure (SFTI) |
| Construction supervision: | Správa železniční dopravní cesty (SŽDC), Stavební správa Plzeň |
| Contractor: | Edikt s.r.o. |
| Detailed design contractor, author´s supervision: | Chládek a Tintěra a.s.Pardubice |
| Date of project financing decision: | 31. March 2005 |
| Project approved by: | MA OP Infrastructure |
| Project approved within the priority:: | 1 – Modernisation and development of transport infrastructure of nation-wide importance |
| Measure: | 1.1. - Modernisation of lines of nation-wide importance and of important railway junctions |
|
Reception Tel.:+420 222 335 911 |
Mail us ![]() More contacts ![]() |
