Reconstruction of the railway track Sokolnice - Chrlice, 3rd construction
| Project number: | 132/2006-430-OPI |
| The exact place of realization: | NUTS II, Jihomoravský kraj |
| Project start date: | 1. September 2006 |
| Project completion date: | 1. December 2006 |
| EU financial resources: | European regional development fund |
| Approved Project total cost: | 76 714 728 Kč |
| Approved EU contribution: | 46 028 837 Kč |
| Final beneficiary: | Správa železniční dopravní cesty, státní organizace (SŽDC) |
| National co-financing authority: | Státní fond dopravní infrastruktury (SFDI) |
| Construction supervision: | Správa železniční dopravní cesty (SŽDC), Stavební správa Olomouc |
| Contractor: | TOMI - REMONT a.s. |
| Detailed design contractor, author´s supervision: | Moravia Consult Olomouc a.s. |
| Date of project financing decision: | 27. December 2006 |
| Project approved by: | MA OP Infrastructure |
| Project approved within the priority:: | 1 – Modernisation and development of transport infrastructure of nation-wide importance |
| Measure: | 1.1. - Modernisation of lines of nation-wide importance and of important railway junctions |
|
Reception Tel.:+420 222 335 911 |
Theft, Damage, Vandalism 24/7 phone service: +420 725 144 218 |
Mail us ![]() More contacts ![]() |
