Technical and economic study on the Czech section: Horni Dvoriste State Border - Ceske Budejovice
| Project number: | 2005-CZ-92101-S-S07.55975 |
| Project location: | South Bohemian Region |
| Corridor: | 4 |
| Project start date: | 1. March 2006 |
| Project completion date: | 31. December 2007 |
| EU financial resources: | Program TEN-T |
| Approved Project total cost: | 2,000,000 € ( 56,000,000 Kč ) |
| Approved EU contribution: | 1,000,000 € ( 28,000,000 Kč ) |
| Final beneficiary: | Railway Infrastructure Administration, state organisation (RIA) |
| National co-financing authority: | State Fund of Transport Infrastructure (SFTI) |
| Detailed design contractor, author´s supervision: | Sdružení IKP - SUDOP, studie HD-ČB |
| Date of project financing decision: | 8. March 2006 |
| Project approved by: | European Commission |
| Ref.No. of the decision: | K(2006)786 |
|
Reception Tel.:+420 222 335 911 |
Traffic accidents, Theft, Operation risks 24/7 phone service: +420 725 144 218 |
Mail us ![]() More contacts ![]() |
